USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

                             25th Annual Tall Trees Turkey Trot 5K

                   Held at Tall Trees Park, Glenview, IL on November 25, 2021
                (C)1987-2021 Kreppert Kompusport Software (www.kompusport.com)

                              Overall results of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners


  Place       Runner's Name          Bib    Time    Sex Age   Division      Home Town & State   

o1    1  Will Kelly                  323  0:16:10.1  M  20    16 to 24    Golf, IL
o2    2  Will Houser                 290  0:16:57.5  M  20    16 to 24    Glenview, IL
o1    3  Courtney Ackerman             2  0:17:06.1  F  26    25 to 34    Boulder, CO
o3    4  Karl Mayer                  384  0:17:41.3  M  31    25 to 34    Boulder, CO
a1    5  Brian Hiltebrand            271  0:17:48.4  M  18    16 to 24    Glenview, IL
a2    6  John Slutzky                534  0:18:03.9  M  18    16 to 24    Glenview, IL
o2    7  Jessica Ackerman              5  0:18:36.2  F  26    25 to 34    Boulder, CO
a3    8  Michael Jerva               309  0:19:06.7  M  18    16 to 24    Glenview, IL
a1    9  Tim Brinkmann                67  0:19:13.0  M  29    25 to 34    Chicago, IL
     10  Jayson Stamm                539  0:19:24.8  M  17    16 to 24    Glenview, IL
     11  James Kurtzweil             341  0:19:29.9  M  19    16 to 24    Glenview, IL
a1   12  Brady Kataoka               317  0:19:31.5  M  15    10 to 15    Glenview, IL
     13  Brendan Tanaka              569  0:20:07.9  M  17    16 to 24    Glenview, IL
     14  John Paul Philbrick         457  0:20:10.5  M  17    16 to 24    Glenview, IL
     15  James Hiltebrand            272  0:20:13.1  M  16    16 to 24    Glenview, IL
     16  Preston Davidson            123  0:20:20.9  M  18    16 to 24    Glenview, IL
     17  Jack Whetstone              614  0:20:32.0  M  22    16 to 24    Glenview, IL
a2   18  Andy Ordway                 441  0:20:32.6  M  15    10 to 15    Glenview, IL
o3   19  Debbie Ackerman               3  0:20:36.8  F  53    45 to 54    Wilmette, IL
a1   20  Julia Drake                 156  0:20:41.2  F  15    10 to 15    Glenview, IL
a1   21  Mike Cliff                   94  0:20:56.5  M  40    35 to 44    Waterford, IL
     22  Michael Westfall            612  0:21:07.9  M  17    16 to 24    Glenview, IL
     23  Wade Herrera                266  0:21:08.3  M  19    16 to 24    Glenview, IL
a2   24  Caleb Franzmann             194  0:21:13.8  M  32    25 to 34    Boulder, CO
a2   25  Evan Graf                   232  0:21:42.3  M  37    35 to 44    Glenview, IL
a1   26  Katie Strzalka              556  0:21:43.7  F  43    35 to 44    Glenview, IL
     27  John Bresnahan               62  0:21:51.1  M  19    16 to 24    Glenview, IL
     28  Lucas Houser                289  0:22:10.7  M  17    16 to 24    Glenview, IL
a2   29  Kristina Santillan          510  0:22:20.4  F  40    35 to 44    Glenview, IL
a3   30  Grant Blitz                  38  0:22:20.6  M  12    10 to 15    Glenview, IL
a3   31  Thomas Ball                  27  0:22:20.7  M  31    25 to 34    Glenview, IL
a3   32  Kyle Shamrock               518  0:22:42.7  M  38    35 to 44    Glenview, IL
     33  Anatole Decroos             126  0:22:46.0  M  15    10 to 15    Glenview, IL
a1   34  Richard Winer               621  0:22:50.0  M  52    45 to 54    Glenview, IL
a2   35  Matty Meier                 404  0:22:54.5  F  14    10 to 15    Wilmette, IL
a1   36  Keith Bruch                  76  0:22:55.9  M  56    55 to 64    Glenview, IL
     37  Ben Freidinger              195  0:22:58.2  M  17    16 to 24    Glenview, IL
     38  Joshua Brinati               66  0:22:58.5  M  14    10 to 15    Glenview, IL
     39  Connor Herrington           267  0:22:59.1  M  14    10 to 15    Glenview, IL
     40  Brian Weber                 606  0:23:04.6  M  39    35 to 44    Chicago, IL
     41  George Soukoulis            537  0:23:05.2  M  31    25 to 34    Northfield, IL
a1   42  Emily Rascher               472  0:23:08.5  F  18    16 to 24    Glenview, IL
     43  Ethan Rubin                 495  0:23:09.1  M  14    10 to 15    Glenview, IL
a1   44  Sandra Morse                415  0:23:09.6  F  51    45 to 54    Glenview, IL
     45  Brian Hunt                  297  0:23:10.4  M  38    35 to 44    Glenview, IL
a2   46  Bill Westfall               611  0:23:12.3  M  54    45 to 54    Glenview, IL
a3   47  John Haugen                 254  0:23:13.7  M  45    45 to 54    Glenview, IL
     48  Doug Szymul                 640  0:23:17.1  M  39    35 to 44    Glenview, IL
a2   49  Charley Meier               402  0:23:20.1  F  19    16 to 24    Wilmette, IL
     50  Andrew Donahue              141  0:23:22.0  M  18    16 to 24    Glenview, IL
     51  Joshua Greve                239  0:23:29.2  M  11    10 to 15    Glenview, IL
     52  Daniel Donnelly             145  0:23:36.7  M  18    16 to 24    Glenview, IL
a3   53  Anne Brennan                 54  0:23:40.0  F  23    16 to 24    Glenview, IL
     54  Dylan Goldberg              225  0:23:40.5  M  20    16 to 24    Glenview, IL
     55  Sarah Nathanson             423  0:23:41.2  F  22    16 to 24    Glenview, IL
     56  Evan Hammersley             244  0:23:41.5  M  15    10 to 15    Glenview, IL
a1   57  Drew Garrison               213  0:23:42.2  M   8  9 and under   Glenview, IL
a2   58  David Houser                287  0:23:46.3  M  56    55 to 64    Glenview, IL
     59  Tyler Ponticelli            466  0:23:51.2  M  30    25 to 34    Northbrook, IL
     60  David Samuels               508  0:23:51.6  M  53    45 to 54    Glenview, IL
a1   61  Douglas Berg                 31  0:24:08.6  M  66  65 and over   Glenview, IL
     62  Mike Garrison               214  0:24:15.6  M  45    45 to 54    Glenview, IL
     63  Peter Shellenbarger         522  0:24:16.0  M  15    10 to 15    Glenview, IL
a3   64  Sarah Reeder                477  0:24:16.7  F  12    10 to 15    Glenview, IL
     65  Owen Wu                     635  0:24:19.4  M  12    10 to 15    Glenview, IL
     66  John Kelly                  322  0:24:20.2  M  53    45 to 54    Golf, IL
     67  Elsie Conwell               107  0:24:20.5  F  15    10 to 15    Chicago, IL
a3   68  Larry Ball                   26  0:24:28.9  M  62    55 to 64    Glenview, IL
     69  Kip Conwell                 108  0:24:41.8  M  46    45 to 54    Chicago, IL
     70  Daniel Shellenbarger        520  0:24:41.8  M  47    45 to 54    Glenview, IL
     71  Winston Conwell             109  0:24:42.3  M  12    10 to 15    Chicago, IL
     72  Brian Owens                 442  0:24:44.2  M  27    25 to 34    Glenview, IL
     73  Ryan Fontillas              191  0:24:49.9  M  24    16 to 24    Northbrook, IL
     74  Daniel Swanson              557  0:24:50.5  M  58    55 to 64    Glenview, IL
     75  Gary Greiss                 236  0:24:53.9  M  40    35 to 44    Mt Prospect, IL
     76  Kate Freidinger             199  0:24:55.3  F  21    16 to 24    Glenview, IL
a1   77  Anne Vavloukis              597  0:24:55.6  F  55    55 to 64    Glenview, IL
     78  David Murphy                418  0:24:58.6  M  40    35 to 44    Glenview, IL
     79  Michael Jerva               310  0:25:05.9  M  55    55 to 64    Northbrook, IL
     80  Alan Wahlert                600  0:25:13.8  M  49    45 to 54    Glenview, IL
a3   81  Natalie Critchley           113  0:25:15.8  F  44    35 to 44    Northbrook, IL
     82  John Critchley              112  0:25:18.0  M  51    45 to 54    Northbrook, IL
a2   83  Erin Blitz                   36  0:25:18.2  F  46    45 to 54    Glenview, IL
a1   84  Jessica Garvey              215  0:25:20.9  F  32    25 to 34    Glenview, IL
     85  Colb Uhlemann               592  0:25:25.0  M  21    16 to 24    Glenview, IL
a3   86  Chloe Jensen                307  0:25:28.8  F  45    45 to 54    Chicago, IL
     87  Tony Ledden                 350  0:25:31.2  M  61    55 to 64    Glenview, IL
     88  Jack Simpson                334  0:25:38.4  M  13    10 to 15    Glenview, IL
     89  Evan Kataoka                318  0:25:39.2  M  14    10 to 15    Glenview, IL
     90  Evan Blitz                   37  0:25:39.5  M  14    10 to 15    Glenview, IL
     91  Ray Boesen                   43  0:25:46.2  M  55    55 to 64    Glenview, IL
     92  Grace Tauber                573  0:25:46.6  F  15    10 to 15    Glenview, IL
     93  Sanjeev Gorla               230  0:25:49.4  M  17    16 to 24    Glenview, IL
     94  Jack Rogula                 482  0:25:50.0  M  16    16 to 24    Glenview, IL
a2   95  Kelsey Eenigenburg          171  0:25:51.1  F  27    25 to 34    Chicago, IL
     96  Joe Dudy                    159  0:25:51.3  M  51    45 to 54    Glenview, IL
     97  Ben Garrison                212  0:25:51.3  M  13    10 to 15    Glenview, IL
     98  Lia Blitz                    39  0:25:51.9  F  10    10 to 15    Glenview, IL
     99  David Kane                  313  0:25:53.8  M  54    45 to 54    Glenview, IL
    100  Kennedy Meier               403  0:25:55.3  F  17    16 to 24    Wilmette, IL
    101  Gabi Swidler                561  0:25:56.3  F  16    16 to 24    Glenview, IL
    102  Rick Uhlemann               593  0:25:58.6  M  51    45 to 54    Glenview, IL
a3  103  Cat Warren                  602  0:25:59.3  F  25    25 to 34    Glenview, IL
    104  Fred Donnelly               146  0:26:02.0  M  56    55 to 64    Glenview, IL
    105  Jonathan Stamm              540  0:26:03.6  M  49    45 to 54    Glenview, IL
    106  Elizabeth McCaffrey         391  0:26:08.6  F  32    25 to 34    Glenview, IL
    107  Anna Gebhardt               216  0:26:10.6  F  31    25 to 34    Denver, CO
    108  Ryan McAndrew               389  0:26:10.9  M  34    25 to 34    Mt Prospect, IL
    109  Peter Wassmann              604  0:26:11.9  M  24    16 to 24    Glenview, IL
    110  Trevor Ponticelli           465  0:26:14.8  M  27    25 to 34    Northbrook, IL
    111  David Gebhardt              217  0:26:16.5  M  32    25 to 34    Denver, CO
    112  Chris Howard                291  0:26:17.5  M  39    35 to 44    Chicago, IL
    113  Kaily Bruch                  75  0:26:23.2  F  24    16 to 24    Glenview, IL
    114  Angie Thanopoulos           574  0:26:27.5  F  42    35 to 44    Arlington Hts, IL
    115  Andy McGough                395  0:26:28.3  M  54    45 to 54    Glenview, IL
a2  116  Ernie Shellenbarger         521  0:26:30.7  M  76  65 and over   Glenview, IL
a2  117  Bob Wycklendt               636  0:26:31.8  M   8  9 and under   Glenview, IL
    118  Owen Herrington             269  0:26:37.1  M  13    10 to 15    Glenview, IL
    119  Jessica Wong                625  0:26:45.9  F  32    25 to 34    Prospect Hts, IL
    120  Stephanie Rehberg           480  0:26:52.3  F  33    25 to 34    Darien, WI
    121  Joseph De Stefano           124  0:26:53.9  M  14    10 to 15    Glenview, IL
    122  Max Klemm                   330  0:27:01.6  M  22    16 to 24    Glenview, IL
    123  Laura Lane                  346  0:27:03.3  F  44    35 to 44    Glenview, IL
    124  William Wycklendt           638  0:27:05.8  M  12    10 to 15    Glenview, IL
    125  Beth Dill                   132  0:27:06.0  F  52    45 to 54    Glenview, IL
a2  126  Carol Herlocker             265  0:27:09.4  F  56    55 to 64    Morton Grove, IL
    127  Marc Donahue                144  0:27:10.2  M  48    45 to 54    Glenview, IL
a3  128  Sue Peterson                451  0:27:11.3  F  60    55 to 64    Glenview, IL
    129  Kate Rogula                 484  0:27:12.4  F  14    10 to 15    Glenview, IL
    130  Maggie Wycklendt            637  0:27:12.7  F  39    35 to 44    Glenview, IL
    131  Cooper Matthis              382  0:27:14.8  M  10    10 to 15    Glenview, IL
    132  Mark Dunn                   164  0:27:15.9  M  52    45 to 54    Glenview, IL
    133  Claire Brady                 45  0:27:18.2  F  15    10 to 15    Glenview, IL
a3  134  Gary Peak                   448  0:27:25.0  M  70  65 and over   Glenview, IL
    135  Patrick Hughes              295  0:27:25.9  M  46    45 to 54    Glenview, IL
    136  Jack Lewandowski            354  0:27:29.5  M  29    25 to 34    Glenview, IL
a3  137  Braden Carson                79  0:27:30.6  M   9  9 and under   Glenview, IL
    138  Tyler Simpson               527  0:27:31.4  M  10    10 to 15    Glenview, IL
    139  Chris Matsakis              378  0:27:33.7  M  42    35 to 44    Glenview, IL
    140  Megan Flentye               180  0:27:38.2  F  17    16 to 24    Glenview, IL
    141  Kelly Kopec                 335  0:27:40.6  F  51    45 to 54    Glenview, IL
    142  Matt Brown                   69  0:27:41.0  M  26    25 to 34    Glenview, IL
    143  Gregory Dill                136  0:27:41.0  M  52    45 to 54    Glenview, IL
    144  Scott Rowan                 493  0:27:43.1  M  28    25 to 34    Chicago, IL
    145  Emily Shamrock              516  0:27:43.8  F  36    35 to 44    Glenview, IL
    146  Catherine Reeder            474  0:27:47.9  F  14    10 to 15    Glenview, IL
    147  Marty Tish                  579  0:27:49.5  M  64    55 to 64    Glenview, IL
    148  Madison Hogg                283  0:27:57.0  F  13    10 to 15    Glenview, IL
    149  Ethan Stratton              554  0:27:59.4  M  10    10 to 15    Glenview, IL
    150  Michael Stratton            555  0:27:59.7  M  42    35 to 44    Glenview, IL
    151  Nigel Howard                292  0:28:00.0  M  26    25 to 34    Chicago, IL
    152  Dalia Boehm                  40  0:28:04.9  F  42    35 to 44    New Hill, NC
    153  Rowan Lindsay               363  0:28:06.3  M  13    10 to 15    Glenview, IL
    154  Brady Matthis               380  0:28:10.9  M   8  9 and under   Glenview, IL
    155  Jake Gabriel                204  0:28:12.3  M   9  9 and under   Glenview, IL
    156  Mark Oberbroeckling         437  0:28:15.3  M  55    55 to 64    Glenview, IL
    157  Ava Winer                   617  0:28:17.2  F  16    16 to 24    Glenview, IL
    158  Carrie Matthis              381  0:28:18.4  F  41    35 to 44    Glenview, IL
    159  Gregory Golden              226  0:28:26.1  M  19    16 to 24    Glenview, IL
    160  Todd Golden                 227  0:28:26.6  M  52    45 to 54    Glenview, IL
    161  Zoe Golden                  228  0:28:28.4  F  21    16 to 24    Glenview, IL
    162  Nina Tojo                   581  0:28:28.7  F  22    16 to 24    Glenview, IL
    163  Alana Philbrick             456  0:28:30.5  F  14    10 to 15    Glenview, IL
    164  David Tojo                  580  0:28:30.8  M  60    55 to 64    Glenview, IL
    165  Breeuh Ackerman               1  0:28:42.4  F  28    25 to 34    Glenview, IL
    166  Joseph Wattenbarger         605  0:28:43.9  M  34    25 to 34    Glenview, IL
    167  Evan Swidler                560  0:28:44.6  M  45    45 to 54    Glenview, IL
    168  Aidan Klemm                 327  0:28:45.1  M  24    16 to 24    Glenview, IL
    169  KK Phelan                   454  0:28:47.1  F  23    16 to 24    Glenview, IL
    170  Jonathan Wong               626  0:28:48.2  M  32    25 to 34    Prospect Hts, IL
    171  Adam Blitz                   35  0:28:50.5  M  46    45 to 54    Glenview, IL
    172  Grant Rubin                 496  0:28:57.7  M   9  9 and under   Glenview, IL
    173  Elias Matsakis              379  0:28:59.2  M  10    10 to 15    Glenview, IL
    174  Matthew Jones               311  0:28:59.7  M  39    35 to 44    Glenview, IL
    175  James Bruce                  72  0:29:02.1  M  60    55 to 64    Glenview, IL
    176  Jennifer Eubanks            172  0:29:03.3  F  39    35 to 44    Glenview, IL
a1  177  June Reeder                 475  0:29:07.7  F   8  9 and under   Glenview, IL
    178  Mary Clare Donnelly         148  0:29:13.9  F  21    16 to 24    Glenview, IL
    179  Robert Schultz              515  0:29:14.4  M  48    45 to 54    Schiller Park, IL
    180  Madison Kane                315  0:29:15.0  F  24    16 to 24    Boston, MA
a2  181  Lila Herrington             268  0:29:16.5  F   9  9 and under   Glenview, IL
    182  Patrick Herrington          270  0:29:17.5  M  48    45 to 54    Glenview, IL
    183  Anders Lane                 344  0:29:17.8  M   9  9 and under   Glenview, IL
    184  Lisa Philbrick              458  0:29:18.1  F  47    45 to 54    Glenview, IL
    185  Jeffrey Cramer              110  0:29:18.5  M  57    55 to 64    Glenview, IL
    186  Richard Crowe               116  0:29:18.9  M  21    16 to 24    Northbrook, IL
    187  Johan Lane                  345  0:29:18.9  M  43    35 to 44    Glenview, IL
    188  Richard Crowe               115  0:29:28.5  M  61    55 to 64    Northbrook, IL
    189  Lyla Reeder                 476  0:29:31.2  F  10    10 to 15    Glenview, IL
    190  Amy Downey                  154  0:29:39.7  F  50    45 to 54    Glenview, IL
    191  Paul Downey                 155  0:29:39.7  M  57    55 to 64    Glenview, IL
    192  Hanna Tanaka                570  0:29:40.2  F  20    16 to 24    Glenview, IL
    193  Raymond Tanaka              571  0:29:40.8  M  56    55 to 64    Glenview, IL
    194  Emily Wassmann              603  0:29:42.8  F  29    25 to 34    Glenview, IL
    195  John Rogula                 483  0:29:43.4  M  54    45 to 54    Glenview, IL
    196  Octave Decroos              129  0:29:45.0  M  10    10 to 15    Glenview, IL
    197  Martin Schneider            512  0:29:50.8  M  43    35 to 44    Glenview, IL
    198  John Connolly               106  0:29:53.2  M  62    55 to 64    Glenview, IL
    199  Laura Drake                 157  0:29:55.4  F  57    55 to 64    Glenview, IL
    200  Matt Runtz                  499  0:29:58.8  M  22    16 to 24    Glenview, IL
    201  Sebastian Gans              210  0:30:03.5  M  14    10 to 15    Chicago, IL
    202  Amit Chikani                 84  0:30:04.3  M  39    35 to 44    Morton Grove, IL
    203  Mary Pearson                450  0:30:10.2  F  59    55 to 64    Glenview, IL
    204  Riley Clark                  91  0:30:14.1  F  18    16 to 24    Glenview, IL
    205  Nyla Knipp                  332  0:30:20.7  F  12    10 to 15    Glenview, IL
    206  Daniel Gans                 207  0:30:24.0  M  55    55 to 64    Chicago, IL
    207  Jason Weiss                 608  0:30:27.7  M  46    45 to 54    Glenview, IL
    208  James Carson                 80  0:30:27.9  M  42    35 to 44    Glenview, IL
    209  Scott Wollney               624  0:30:32.2  M  53    45 to 54    Glenview, IL
    210  Zoe Rubin                   497  0:30:33.1  F  12    10 to 15    Glenview, IL
    211  Ashley Libasci              358  0:30:36.8  F  15    10 to 15    Glenview, IL
    212  Lily Varga                  596  0:30:37.1  F  14    10 to 15    Glenview, IL
    213  Asha Chikani                 85  0:30:41.3  F  39    35 to 44    Morton Grove, IL
    214  Charles League              348  0:30:42.1  M  13    10 to 15    Glenview, IL
    215  Thomas League               349  0:30:42.1  M  10    10 to 15    Glenview, IL
    216  Aidan Lindsay               360  0:30:42.1  M  10    10 to 15    Glenview, IL
    217  Deborah Loring              371  0:30:42.3  F  41    35 to 44    Glenview, IL
a1  218  Eleni Soukoulis             536  0:30:46.5  F  66  65 and over   Glenview, IL
    219  Shehzad Lakhani             343  0:30:46.8  M  35    35 to 44    Morton Grove, IL
    220  Andrew Rubin                494  0:30:47.6  M  45    45 to 54    Glenview, IL
    221  Mason Gabriel               206  0:30:47.8  M  11    10 to 15    Glenview, IL
    222  Marc Gabriel                205  0:30:48.4  M  44    35 to 44    Glenview, IL
    223  Julie Bruch                  74  0:30:51.5  F  54    45 to 54    Glenview, IL
    224  Robert Wojcik               622  0:30:56.1  M  54    45 to 54    Glenview, IL
    225  Corinne Pitterman           462  0:30:57.0  F  55    55 to 64    Glenview, IL
    226  James Wray                  628  0:31:02.7  M  13    10 to 15    Glenview, IL
    227  Yoshitaka Honda             286  0:31:05.2  M  49    45 to 54    Glenview, IL
a3  228  Anna Greve                  238  0:31:07.9  F   8  9 and under   Glenview, IL
    229  Richard Kreutzfeldt         641  0:31:13.9  M  69  65 and over   Glenview, IL
    230  Lindsey Oldshue             438  0:31:14.1  F  27    25 to 34    Glenview, IL
    231  Natalie Carson               81  0:31:14.8  F  43    35 to 44    Glenview, IL
    232  Renee Mayer                 385  0:31:14.8  F  62    55 to 64    Northbrook, IL
    233  David Moorhead              410  0:31:20.5  M  45    45 to 54    Glenview, IL
    234  Damien Decroos              128  0:31:21.2  M  44    35 to 44    Glenview, IL
    235  Lawrence Fontillas          190  0:31:23.1  M  51    45 to 54    Northbrook, IL
    236  Fritz Freidinger            197  0:31:25.7  M  56    55 to 64    Glenview, IL
    237  Cathy Freidinger            196  0:31:26.9  F  54    45 to 54    Glenview, IL
    238  Emily Phelan                453  0:31:28.1  F  27    25 to 34    Glenview, IL
    239  Joe Runtz                   498  0:31:29.7  M  48    45 to 54    Glenview, IL
    240  Mary Kate Donnelly          149  0:31:33.0  F  56    55 to 64    Glenview, IL
    241  Skylar McWilliams           399  0:31:39.8  F  18    16 to 24    Glenview, IL
    242  Maxwell McWilliams          398  0:31:40.5  M  20    16 to 24    Glenview, IL
    243  Thorren Nelson              432  0:31:40.7  F   8  9 and under   Glenview, IL
    244  Lars Nelson                 431  0:31:41.4  M  47    45 to 54    Glenview, IL
    245  Sadie Gans                  209  0:31:42.0  F  10    10 to 15    Chicago, IL
    246  Laura Edelstein             170  0:31:48.2  F  41    35 to 44    Glenview, IL
    247  Denise Gans                 208  0:31:48.9  F  49    45 to 54    Chicago, IL
    248  Caroline Brennan             55  0:31:49.4  F  17    16 to 24    Glenview, IL
    249  Yun Oldshue                 439  0:31:50.7  F  64    55 to 64    Glenview, IL
    250  Libby Meadows               400  0:31:52.1  F  28    25 to 34    Glenview, IL
    251  Hope Donnelly               147  0:31:52.6  F  17    16 to 24    Glenview, IL
    252  Declan Fontillas            187  0:31:53.6  M  20    16 to 24    Northbrook, IL
    253  Tracy Swartz                559  0:31:53.9  F  39    35 to 44    Chicago, IL
    254  Emma Winer                  618  0:31:55.3  F  14    10 to 15    Glenview, IL
    255  Jessica Ponticelli          463  0:31:56.3  F  31    25 to 34    Northbrook, IL
    256  William Dodge               139  0:31:56.7  M  31    25 to 34    Northbrook, IL
    257  Max Furber                  203  0:31:56.8  M  15    10 to 15    Glenview, IL
    258  Nicky Stannard              543  0:31:59.1  F  49    45 to 54    Glenview, IL
    259  April Hsu                   293  0:32:01.1  F  46    45 to 54    Glenview, IL
    260  Carolina Cohen               96  0:32:01.9  F  12    10 to 15    Glenview, IL
    261  Sara Schneider              513  0:32:01.9  F  44    35 to 44    Glenview, IL
    262  Christine Thompson          576  0:32:02.4  F  47    45 to 54    Glenview, IL
    263  Rich Cohen                   98  0:32:02.7  M  56    55 to 64    Glenview, IL
    264  Carolyn Sisson              532  0:32:03.1  F  27    25 to 34    Arlington Hts, IL
    265  Alex Pisano                 461  0:32:03.7  M  28    25 to 34    Arlington Hts, IL
    266  Eden Azim                    21  0:32:04.8  F   8  9 and under   Glenview, IL
    267  Wali Azim                    22  0:32:05.5  M  40    35 to 44    Glenview, IL
    268  Micah Swidler               562  0:32:06.9  M  13    10 to 15    Glenview, IL
    269  Gabby Clark                  89  0:32:07.2  F  19    16 to 24    Glenview, IL
    270  Julia Stamm                 541  0:32:09.9  F  14    10 to 15    Glenview, IL
    271  Berkley-Ayne Dorsten        153  0:32:10.4  F  17    16 to 24    Glenview, IL
    272  Barney Rupp                 500  0:32:13.9  M  76  65 and over   Glenview, IL
    273  Asher Toubes                583  0:32:14.4  M  11    10 to 15    Northbrook, IL
    274  Erin Nixon                  434  0:32:15.5  F  39    35 to 44    Mt Prospect, IL
    275  Becky Hasselson             252  0:32:16.5  F  39    35 to 44    Glenview, IL
    276  Josh Bretts                  64  0:32:35.1  M  37    35 to 44    Glenview, IL
    277  Hanah Crowe                 114  0:32:37.3  F  31    25 to 34    Northbrook, IL
    278  Elyse Tish                  577  0:32:37.6  F  59    55 to 64    Glenview, IL
    279  Amie Marak                  376  0:32:38.4  F  20    16 to 24    Glenview, IL
    280  Simon Gans                  211  0:32:39.4  M  12    10 to 15    Chicago, IL
    281  Geri Bresnahan               61  0:32:40.0  F  62    55 to 64    Glenview, IL
    282  Arianna Stevens             544  0:32:40.7  F  11    10 to 15    Glenview, IL
    283  Evan Dill                   135  0:32:42.9  M  14    10 to 15    Glenview, IL
    284  Ethan Dill                  134  0:32:43.4  M  19    16 to 24    Glenview, IL
    285  Emma Dill                   133  0:32:46.8  F  21    16 to 24    Glenview, IL
    286  Naureen Sajwani             504  0:32:50.9  F  36    35 to 44    Chicago, IL
    287  Maria Milnes                407  0:32:55.6  F  37    35 to 44    Glenview, IL
    288  Costa Metropulos            405  0:32:56.4  M  37    35 to 44    Glenview, IL
    289  Sophia Stevens              551  0:32:56.7  F   9  9 and under   Glenview, IL
    290  Mollie Cramer               111  0:32:57.7  F  23    16 to 24    Washington, DC
    291  Matt Hanneman               251  0:32:58.4  M  46    45 to 54    Glenview, IL
    292  Sam Dexter                  131  0:32:58.7  F  35    35 to 44    Glenview, IL
    293  Claire Yackley              639  0:32:59.1  F  26    25 to 34    Glenview, IL
    294  Elizabeth Ball               25  0:32:59.1  F  60    55 to 64    Glenview, IL
    295  Sanya Ivanovic              302  0:33:00.8  F  28    25 to 34    Northbrook, IL
    296  Aliya Lakhani               342  0:33:15.3  F  35    35 to 44    Morton Grove, IL
    297  Shannon Hendrick            263  0:33:18.1  F  16    16 to 24    Glenview, IL
    298  Aidan Swinkle               564  0:33:26.8  M  14    10 to 15    Glenview, IL
    299  Eve Nathaus                 426  0:33:27.1  F  15    10 to 15    Glenview, IL
    300  Celestine Decroos           127  0:33:34.0  F  17    16 to 24    Glenview, IL
    301  Peter Stevens               547  0:33:38.9  M  44    35 to 44    Glenview, IL
    302  Daniel Milnes               406  0:33:39.1  M  40    35 to 44    Glenview, IL
    303  Penny Stevens               546  0:33:39.1  F  43    35 to 44    Glenview, IL
    304  Maren Andersen               11  0:33:45.8  F  54    45 to 54    Glenview, IL
    305  Pennie Clark                 90  0:33:46.6  F  55    55 to 64    Glenview, IL
    306  Matthew Rehberg             478  0:34:03.5  M  36    35 to 44    Darien, WI
    307  Stanley Rehberg             479  0:34:03.5  M   9  9 and under   Darien, WI
    308  Beth Hafter                 241  0:34:09.7  F  62    55 to 64    Wilmette, IL
    309  Logan Cohen                  97  0:34:15.1  M  14    10 to 15    Glenview, IL
    310  Quinn Mondlock              409  0:34:21.0  M  18    16 to 24    Glenview, IL
    311  Pat Mondlock                408  0:34:21.3  M  49    45 to 54    Glenview, IL
    312  Bill Phelan                 452  0:34:36.7  M  61    55 to 64    Glenview, IL
    313  Pauline Decroos             130  0:34:42.6  F  44    35 to 44    Glenview, IL
    314  Arthur Weiner               607  0:34:57.2  M  64    55 to 64    Northbrook, IL
    315  Sophie Nathanson            424  0:35:06.5  F  20    16 to 24    Glenview, IL
    316  Emily Bauer                  28  0:35:07.1  F  20    16 to 24    Glenview, IL
    317  Laura Flentye               179  0:35:07.8  F  52    45 to 54    Glenview, IL
    318  Trary Ubarri                591  0:35:15.7  F  55    55 to 64    Glenview, IL
    319  Blair Clark                  88  0:35:24.0  F  55    55 to 64    Glenview, IL
    320  Romina Flojo                181  0:35:30.1  F  45    45 to 54    Glenview, IL
    321  Kevin Ponticelli            464  0:35:30.4  M  64    55 to 64    Northbrook, IL
    322  Christian Lindsay           361  0:35:34.0  M   8  9 and under   Glenview, IL
    323  Nina Poulopoulos            468  0:35:42.6  F  48    45 to 54    Glenview, IL
    324  Olivia Gerhardt             222  0:35:43.7  F  17    16 to 24    Antioch, IL
    325  Howard Hammersley           245  0:35:46.9  M  59    55 to 64    Glenview, IL
    326  Samuel Wray                 631  0:35:53.2  M   9  9 and under   Glenview, IL
    327  James Wray                  629  0:35:55.4  M  44    35 to 44    Glenview, IL
    328  Simone Toubes               586  0:35:57.9  F  46    45 to 54    Northbrook, IL
    329  Sue Greenfield              234  0:36:05.9  F  62    55 to 64    Prospect Hts, IL
    330  Pam MacLaughlin             374  0:36:09.3  F  52    45 to 54    Bloomington, IN
    331  Sean Finnegan               175  0:36:15.1  M  39    35 to 44    San Diego, CA
    332  Joanna Racho                469  0:36:15.1  F  39    35 to 44    San Diego, CA
    333  Eric Hinkle                 273  0:36:17.0  M  34    25 to 34    Glenview, IL
    334  Lexi Hinkle                 275  0:36:17.5  F  34    25 to 34    Glenview, IL
    335  Joe Hinkle                  274  0:36:19.0  M  71  65 and over   Glenview, IL
    336  Zach Bigg                    34  0:36:19.9  M  32    25 to 34    Glenview, IL
a2  337  Mary Ellen Hinkle           276  0:36:22.0  F  71  65 and over   Glenview, IL
a3  338  Cathy Wilson                616  0:36:37.3  F  68  65 and over   Glenview, IL
    339  Karen Graves                233  0:36:43.4  F  43    35 to 44    Glenview, IL
    340  Alex Tapas                  572  0:36:46.6  M  29    25 to 34    Glenview, IL
    341  Rachel Winer                620  0:36:49.6  F  47    45 to 54    Glenview, IL
