Kreppert Kompusport Software

Home Up Search Contents Feedback

Girls Varsity
Boys Fr/So Girls Varsity Boys Varsity

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Overall Individual Results
Overall Final Team Standings (by points)
Conference Individual Results
Conference Final Team Standings (by points)

 

 

9th Annual I-8/Independents Invite
Varsity Girls Results

October 16, 1999
Community Park, Lisle IL
Hosted by Lisle Senior High School

Varsity Girls Results
2.50 Miles, 4.03 Kilometers

Scoring Teams:
1. Sandwich (I-8)    39 (3 4 9 11 12 15 16)
2. Aurora Christian  56 (2 7 13 14 20 22 34)
3. Reed-Custer (I-8) 82 (1 5 18 21 37 40 41)
4. Seneca (I-8)      93 (6 17 19 23 28 29 31)
5. IMSA             112 (10 24 25 26 27 33 39)
6. Lisle (I-8)      141 (8 30 32 35 36 38 42)
1 Leslie McCue, Reed-Custer (I-8)      15:46
2 Bekah Brunner, Aurora Christian      15:46
3 Kristen Curtin, Sandwich (I-8)       17:04
4 Jenna Craig, Sandwich (I-8)          17:06
5 Rachel Sharper, Reed-Custer (I-8)    17:12
6 Errin Smith, Seneca (I-8)            17:15
7 Jacquie Adamson, Aurora Christian    17:20
8 Colleen Detjens, Lisle (I-8)         17:26
9 Meredith Szafronski, Sandwich (I-8)  17:36
10 Ally Basak, IMSA                    17:47
11 Jessi Swenson, Sandwich (I-8)       18:02
12 Vicky Klinger, Sandwich (I-8)       18:12
13 Alexis Cervantes, Aurora Christian  18:18
14 Anne Meyers, Aurora Christian       18:28
15 Angela Phillips, Sandwich (I-8)     18:35
16 Sara Dacy, Sandwich (I-8)           18:36
17 Amberley Callahan, Seneca (I-8)     18:45
18 Joy Montgomery, Sandwich (I-8)      18:47
19 Kim Wise, Sandwich (I-8)            18:52
20 Niki Scott, Reed-Custer (I-8)       18:54
21 Brenda Cardenas, Seneca (I-8)       18:56
22 Brenna Melvin, Aurora Christian     19:22
23 Bobbie-Jo Bawcum, Reed-Custer (I-8) 19:25
24 Emily Swanson, Aurora Christian     19:30
25 Dawn Rich, Seneca (I-8)             19:33
26 Kathy King, IMSA                    19:38
27 Katherine Lorentzen, IMSA           19:56
28 Jenna Hammang, IMSA                 20:04
29 Colleen Unger, IMSA                 20:22
30 Jessica King, Seneca (I-8)          20:45
31 Nikki Overcash, Seneca (I-8)        20:54
32 Morgan Lane, Lisle (I-8)            21:00
33 Katie Kingman, Seneca (I-8)         21:11
34 Erin Doll, Lisle (I-8)              21:15
35 Lindsey Miller, Seneca (I-8)        21:19
36 Alison Ruddy, IMSA                  21:20
37 Franny Finstrom, Aurora Christian   21:22
38 Colleen Carrell, Lisle (I-8)        21:30
39 Kim Accurso, Lisle (I-8)            21:50
40 Jen DeSalvo, Reed-Custer (I-8)      21:51
41 Mallorie Smallwood, Lisle (I-8)     21:59
42 Lindsay Zitko, Seneca (I-8)         22:06
43 Sejal Patel, IMSA                   23:36
44 Sarah McCleary, Coal City (I-8)     23:36
45 Jill Schultz, Reed-Custer (I-8)     23:48
46 Julie Kruck, Reed-Custer (I-8)      24:48
47 Marissa Ramirez, Lisle (I-8)        24:52
48 Jenny Turney, Sandwich (I-8)        26:29
49 Jillian Jablonski, Lisle (I-8)      27:54
50 Bryn Lutes, Coal City (I-8)         32:15

 

(I-8) Varsity Girls Results

(I-8) Varsity Girls Results
2.16 Miles, 3.48 Kilometers

Scoring Teams:
1. Sandwich (I-8)    29 (2 3 7 8 9 10 11)
2. Reed-Custer (I-8) 57 (1 4 13 15 24 26 27)
3. Seneca (I-8)      64 (5 12 14 16 17 18 20)
4. Lisle (I-8)       91 (6 19 21 22 23 25 28)
1 Leslie McCue, Reed-Custer (I-8)      15:46
3 Kristen Curtin, Sandwich (I-8)       17:04
4 Jenna Craig, Sandwich (I-8)          17:06
5 Rachel Sharper, Reed-Custer (I-8)    17:12
6 Errin Smith, Seneca (I-8)            17:15
8 Colleen Detjens, Lisle (I-8)         17:26
9 Meredith Szafronski, Sandwich (I-8)  17:36
11 Jessi Swenson, Sandwich (I-8)       18:02
12 Vicky Klinger, Sandwich (I-8)       18:12
15 Angela Phillips, Sandwich (I-8)     18:35
16 Sara Dacy, Sandwich (I-8)           18:36
17 Amberley Callahan, Seneca (I-8)     18:45
18 Joy Montgomery, Sandwich (I-8)      18:47
19 Kim Wise, Sandwich (I-8)            18:52
20 Niki Scott, Reed-Custer (I-8)       18:54
21 Brenda Cardenas, Seneca (I-8)       18:56
23 Bobbie-Jo Bawcum, Reed-Custer (I-8) 19:25
25 Dawn Rich, Seneca (I-8)             19:33
30 Jessica King, Seneca (I-8)          20:45
31 Nikki Overcash, Seneca (I-8)        20:54
32 Morgan Lane, Lisle (I-8)            21:00
33 Katie Kingman, Seneca (I-8)         21:11
34 Erin Doll, Lisle (I-8)              21:15
35 Lindsey Miller, Seneca (I-8)        21:19
38 Colleen Carrell, Lisle (I-8)        21:30
39 Kim Accurso, Lisle (I-8)            21:50
40 Jen DeSalvo, Reed-Custer (I-8)      21:51
41 Mallorie Smallwood, Lisle (I-8)     21:59
42 Lindsay Zitko, Seneca (I-8)         22:06
44 Sarah McCleary, Coal City (I-8)     23:36
45 Jill Schultz, Reed-Custer (I-8)     23:48
46 Julie Kruck, Reed-Custer (I-8)      24:48
47 Marissa Ramirez, Lisle (I-8)        24:52
48 Jenny Turney, Sandwich (I-8)        26:29
49 Jillian Jablonski, Lisle (I-8)      27:54
50 Bryn Lutes, Coal City (I-8)         32:15

 

You are the Hit Counter visitor to this page since October 19, 1999.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015