Kreppert Kompusport Software

Home Up Search Contents Feedback

Girls Varsity
Girls Varsity Boys Varsity

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Final Team Standings (by points)

Interstate Eight Conference
Individual Results
Final Team Standings (by points)

 

 

13th Annual I-8/Independents Invite
Varsity Girls Results

October 18, 2003
Community Park, Lisle IL
Hosted by Lisle Senior High School

Varsity Girls Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:

1. Reed-Custer (I-8)   33   (1  2  6  7  17  21)
2. Sandwich (I-8)      50   (3  5  9  10  23  29  31)
3. Seneca (I-8)        65   (4  11  13  15  22  28  30)
4. I.M.S.A.            87   (8  16  19  20  24  25  27)
5. Lisle (I-8)         102  (12  14  18  26  32  33  34)

1    Dina Nacey (Sr)                   Reed-Custer (I-8)        19:41
2    Ryan Eichelberger (Fr)            Reed-Custer (I-8)        20:14
3    Marlana Haefelin (So)             Sandwich (I-8)           20:17
4    Jen Crouse (Fr)                   Seneca (I-8)             21:04
5    Brittany Pellegrini (Sr)          Sandwich (I-8)           21:59
6    Jenny Coronelli (So)              Reed-Custer (I-8)        22:15
7    Renee Andreina (Jr)               Reed-Custer (I-8)        22:22
8    Agnes Rec (Sr)                    I.M.S.A.                 22:31
9    Meagan Lundeen (Fr)               Sandwich (I-8)           22:36
10   Alison Shopinski (So)             Sandwich (I-8)           22:37
11   Sarah Timmons (Fr)                Seneca (I-8)             22:40
12   Michelle DeSitter (Jr)            Lisle (I-8)              23:13
13   Lindsey Galloway (Jr)             Seneca (I-8)             23:14
14   Meghan Mack (Fr)                  Lisle (I-8)              23:16
15   Brittany Buttry (Jr)              Seneca (I-8)             23:27
16   Keegan Miller (Sr)                I.M.S.A.                 23:27
17   Monica Skopick (Sr)               Reed-Custer (I-8)        24:01
18   Claire Webb (Fr)                  Lisle (I-8)              24:09
19   Christine Gebler (Jr)             I.M.S.A.                 24:19
20   Sharon Hong (Jr)                  I.M.S.A.                 24:47
21   Melissa Lee (Sr)                  Reed-Custer (I-8)        25:07
22   Sarah Martin (So)                 Seneca (I-8)             25:11
23   Aubrey Klinger (Fr)               Sandwich (I-8)           25:18
24   Chelsey Bayor (So)                I.M.S.A.                 25:24
25   Lyra Haas (Jr)                    I.M.S.A.                 25:29
26   Ellen DeSitter (Fr)               Lisle (I-8)              25:38
27   Linday Ferguson (Fr)              Somonauk                 25:45
28   Anjali Sehrawat (Sr)              I.M.S.A.                 25:57
29   Brooke Spencer (Sr)               Seneca (I-8)             25:58
30   Kaylie Hartman (Jr)               Sandwich (I-8)           26:01
31   Allie Bagnall (Jr)                I.M.S.A.                 26:48
32   Robyn Bricco (So)                 Seneca (I-8)             27:02
33   Kharma Reeve (Fr)                 Sandwich (I-8)           27:25
34   Danielle Anderson (Jr)            Seneca (I-8)             27:31
35   Ashley Rodriguez (Jr)             Lisle (I-8)              27:40
36   Liz Bukvich (Jr)                  Sandwich (I-8)           28:08
37   Monica Radosenich (Sr)            I.M.S.A.                 28:19
38   Janet D' Souza (Sr)               I.M.S.A.                 29:14
39   Laura Hawkes (Jr)                 I.M.S.A.                 29:21
40   Alyssa Olson (So)                 Seneca (I-8)             29:25
41   Violet Wright (So)                Seneca (I-8)             29:48
42   Chelsea Geist (Fr)                Lisle (I-8)              30:10
43   Cortney Chapman (Jr)              Seneca (I-8)             30:11
44   Jacqueline Trier (So)             Lisle (I-8)              30:16
45   Jane Smallwood (Sr)               Lisle (I-8)              30:29
46   Audrey Burris (So)                Lisle (I-8)              30:49

13th Annual I-8/Independents Invite
(I-8) Varsity Girls Results

October 18, 2003
Community Park, Lisle IL
Hosted by Lisle Senior High School

(I-8) Varsity Girls Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:

1. Reed-Custer (I-8)   31   (1  2  6  7  15  17)
2. Sandwich (I-8)      44   (3  5  8  9  19  22  24)
3. Seneca (I-8)        58   (4  10  12  14  18  21  23)
4. Lisle (I-8)         85   (11  13  16  20  25  26  27)

1    Dina Nacey (Sr)                   Reed-Custer (I-8)        19:41
2    Ryan Eichelberger (Fr)            Reed-Custer (I-8)        20:14
3    Marlana Haefelin (So)             Sandwich (I-8)           20:17
4    Jen Crouse (Fr)                   Seneca (I-8)             21:04
5    Brittany Pellegrini (Sr)          Sandwich (I-8)           21:59
6    Jenny Coronelli (So)              Reed-Custer (I-8)        22:15
7    Renee Andreina (Jr)               Reed-Custer (I-8)        22:22
8    Meagan Lundeen (Fr)               Sandwich (I-8)           22:36
9    Alison Shopinski (So)             Sandwich (I-8)           22:37
10   Sarah Timmons (Fr)                Seneca (I-8)             22:40
11   Michelle DeSitter (Jr)            Lisle (I-8)              23:13
12   Lindsey Galloway (Jr)             Seneca (I-8)             23:14
13   Meghan Mack (Fr)                  Lisle (I-8)              23:16
14   Brittany Buttry (Jr)              Seneca (I-8)             23:27
15   Monica Skopick (Sr)               Reed-Custer (I-8)        24:01
16   Claire Webb (Fr)                  Lisle (I-8)              24:09
17   Melissa Lee (Sr)                  Reed-Custer (I-8)        25:07
18   Sarah Martin (So)                 Seneca (I-8)             25:11
19   Aubrey Klinger (Fr)               Sandwich (I-8)           25:18
20   Ellen DeSitter (Fr)               Lisle (I-8)              25:38
21   Brooke Spencer (Sr)               Seneca (I-8)             25:58
22   Kaylie Hartman (Jr)               Sandwich (I-8)           26:01
23   Robyn Bricco (So)                 Seneca (I-8)             27:02
24   Kharma Reeve (Fr)                 Sandwich (I-8)           27:25
25   Danielle Anderson (Jr)            Seneca (I-8)             27:31
26   Ashley Rodriguez (Jr)             Lisle (I-8)              27:40
27   Liz Bukvich (Jr)                  Sandwich (I-8)           28:08
28   Alyssa Olson (So)                 Seneca (I-8)             29:25
29   Violet Wright (So)                Seneca (I-8)             29:48
30   Chelsea Geist (Fr)                Lisle (I-8)              30:10
31   Cortney Chapman (Jr)              Seneca (I-8)             30:11
32   Jacqueline Trier (So)             Lisle (I-8)              30:16
33   Jane Smallwood (Sr)               Lisle (I-8)              30:29
34   Audrey Burris (So)                Lisle (I-8)              30:49

 

 

You are the Hit Counter visitor to this page since October 13, 2003.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015