Kreppert Kompusport Software

Home Up Search Contents Feedback

Boys 7th Grade
Girls 7th Grade Boys 7th Grade Girls 8th Grade Boys 8th Grade Girls Open Boys Open

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Final Team Standings (by points)
Final Team Standings (by time)

 

 

                    2005 Bill Keel Invitational  

October  5, 2005
Boys 7th Grade      
1.5 miles  


RACE RESULTS
Course record is 0:08:16.0 by Joey Preston of MacArthur on Oct.  9, 2002

Place           School                      Name                Time
----------------------------------------------------------------------
  1   Edison                     Carl Anderson (6)           0:08:42.4
  2   Glen Crest                 Scott Wurtz (6)             0:08:43.2
  3   Hubble                     Quinn Farley (6)            0:08:46.6
  4   O'Neill                    Nick Suker (7)              0:08:49.3
  5   O'Neill                    Conor Kelch (7)             0:08:49.9
  6   Troy                       Conner Relyea (8)           0:08:51.1
  7   Thompson                   Mike Rykosky (7)            0:08:52.6
  8   Madison                    Noah Kalbfeld (7)           0:08:53.1
  9   Hubble                     Max Heyden (7)              0:08:54.4
 10   Jay Stream                 Kyle Flores (7)             0:08:57.2
 11   Madison                    Jeff Depew (7)              0:08:58.1
 12   Kennedy                    Hibsch Brian (7)            0:09:02.1
 13   Madison                    Jack Willson (7)            0:09:06.1
 14   Cooper                     Michael McGrath (7)         0:09:06.8
 15   Washington                 Matt Pugh (7)               0:09:08.2
 16   O'Neill                    Bryan Mulcrone (7)          0:09:09.0
 17   Jefferson                  Ian Henderson (7)           0:09:09.5
 18   Madison                    Luke Valentine (7)          0:09:10.6
 19   Troy                       Mike Huffer (5)             0:09:12.9
 20   Edison                     Nick Popejoy (6)            0:09:13.8
 21   Washington                 Alex Fleming (7)            0:09:14.5
 22   Thompson                   Declan Duggan (7)           0:09:15.2
 23   O'Neill                    Andy Hietpas (7)            0:09:18.1
 24   Hubble                     Sam Schmidt (7)             0:09:20.9
 25   Hill                       Dylan Tromblay (7)          0:09:22.6
 26   Hubble                     Andrew Dabisch (7)          0:09:23.2
 27   Kennedy                    Sangha Jaskaran (7)         0:09:23.6
 28   Edison                     Keenan Havey (7)            0:09:24.1
 29   Madison                    Kyle Miller (7)             0:09:24.5
 30   Edison                     Erich Fielder (7)           0:09:25.2
 31   Hubble                     Colin Fedor (7)             0:09:26.7
 32   Kennedy                    Considine Danny (7)         0:09:27.3
 33   Thompson                   Zach Link (7)               0:09:27.8
 34   O'Neill                    Jeremy Schumacher (7)       0:09:28.4
 35   Kennedy                    Heinz Bryan (7)             0:09:28.9
 36   Jefferson                  Antonio Hartnett (7)        0:09:29.5
 37   Kennedy                    O'Hara Sean (7)             0:09:30.4
 38   Cooper                     Ryan Degelman (6)           0:09:30.8
 39   O'Neill                    Nick Burdi (7)              0:09:32.4
 40   Edison                     Eric Kinn (6)               0:09:33.6
 41   Jay Stream                 Nick Callard (6)            0:09:35.0
 42   Kennedy                    Novack Zach (7)             0:09:37.2
 43   Kennedy                    Williamson Jonathan (7)     0:09:37.7
 44   O'Neill                    Bryan Ruggiero (7)          0:09:38.9
 45   Glen Crest                 Scott Crippen (7)           0:09:40.2
 46   Roosevelt                  Patrick Yerkes (5)          0:09:40.7
 47   Percy Julian               Nick Reyes (6)              0:09:41.3
 48   Edison                     Liam McLaughlin (6)         0:09:41.8
 49   Jay Stream                 Jacob Kline (7)             0:09:42.5
 50   Jefferson                  Jack Henderson (7)          0:09:43.0
 51   Roosevelt                  Lawlor Coe (7)              0:09:43.4
 52   Thompson                   Erick Grathoff (7)          0:09:45.2
 53   Jefferson                  Nick Liesen (7)             0:09:46.4
 54   Cooper                     Jack Marthaler (6)          0:09:48.3
 55   Jay Stream                 Jake Frank (6)              0:09:49.3
 56   Lincoln                    John Ludlam (7)             0:09:50.8
 57   Jay Stream                 Nate Richard (7)            0:09:51.2
 58   Jay Stream                 Bryan Brandt (6)            0:09:51.8
 59   Percy Julian               Rian Zuccahrino-Crowe (7)   0:09:54.0
 60   Hubble                     Thomas Schubert (7)         0:09:54.6
 61   Lincoln                    Austin Hill (7)             0:09:55.3
 62   Lincoln                    Mike Simon (7)              0:09:57.0
 63   Lincoln                    John VanderVliet (7)        0:09:57.6
 64   Hadley                     Kevin Vondrak (7)           0:10:00.2
 65   Lincoln                    Cooper Evans (7)            0:10:01.0
 66   Roosevelt                  Billy Ryan (6)              0:10:03.4
 67   Troy                       Warren Granzow (8)          0:10:04.1
 68   Jay Stream                 Brandon Hatler (7)          0:10:04.7
 69   Edison                     Mark Grisamore (7)          0:10:05.4
 70   Thompson                   Erik Isbrandt (7)           0:10:06.4
 71   Cooper                     Bryan Busch (6)             0:10:08.0
 72   Thompson                   Ryan Ward (7)               0:10:08.9
 73   Jefferson                  Elias Zablocki (7)          0:10:09.8
 74   Madison                    Scott McClelland (7)        0:10:10.4
 75   Lincoln                    Kyle Houlihan (7)           0:10:11.2
 76   Hill                       Matt Mosso (7)              0:10:11.8
 77   Hadley                     George Sorensen (7)         0:10:12.4
 78   Percy Julian               Dontae Coleman (7)          0:10:13.1
 79   Percy Julian               Pat Kennedy (7)             0:10:13.9
 80   Glen Crest                 Mike Howard (7)             0:10:15.3
 81   Hadley                     Max Muller (7)              0:10:16.2
 82   Troy                       Alec Logothetis (7)         0:10:16.7
 83   Glen Crest                 Mark Lawler (6)             0:10:17.3
 84   Washington                 Nathan McAfee (7)           0:10:19.6
 85   Jefferson                  Carlton Gossett (7)         0:10:20.0
 86   Hubble                     Joe Hlavach (7)             0:10:21.4
 87   Roosevelt                  Andy Drumm (6)              0:10:24.6
 88   Hadley                     Jake Fuerst (7)             0:10:25.5
 89   Hadley                     Cole Batty (7)              0:10:26.1
 90   Hill                       Brian Strum (7)             0:10:28.0
 91   Percy Julian               Zac Weigel (6)              0:10:29.5
 92   Washington                 Nick Georgelos (7)          0:10:30.5
 93   Roosevelt                  Jonathan Newbery (7)        0:10:31.0
 94   Glen Crest                 Nick Skordilis (7)          0:10:32.2
 95   Hill                       Tony Gonzalez (7)           0:10:32.9
 96   Roosevelt                  John Burns (6)              0:10:33.9
 97   Troy                       Cole Parris (6)             0:10:36.2
 98   Glen Crest                 Matt Crippen (7)            0:10:37.0
 99   Percy Julian               Danny Wojtak (6)            0:10:38.3
100   Glen Crest                 Matt Leakakos (6)           0:10:39.0
101   Cooper                     Jack Moran (6)              0:10:42.3
102   Hill                       Troy Hammar (7)             0:10:42.8
103   Hadley                     Adam Lepold (7)             0:10:44.8
104   Stratford                  A.J. Pagan (7)              0:10:45.6
105   Cooper                     Garin Bedian (6)            0:10:47.3
106   Percy Julian               Gabe LePoutre (7)           0:10:48.3
107   Hadley                     Brad Wyatt (7)              0:10:52.8
108   Stratford                  Nate Wozniak (6)            0:10:58.9
109   Thompson                   Cj Inc (7)                  0:11:04.3
110   Jefferson                  Michael Fitz (7)            0:11:04.8
111   Stratford                  Luis Giraldo (6)            0:11:08.5
112   Stratford                  Steven Kelm (6)             0:11:09.9
113   Lincoln                    Mike Rackauskas (7)         0:11:13.6
114   Roosevelt                  Jack Stapleton (7)          0:11:14.0
115   Stratford                  Alex Freeland (6)           0:11:14.7
116   Hill                       Jory Elenbaus (7)           0:11:18.0
117   Washington                 Kevin Carlston (7)          0:11:26.0
118   Stratford                  Billy Sarnecki (7)          0:11:27.4
119   Stratford                  Grant Connors (6)           0:11:28.6
120   Washington                 Greg Larson (7)             0:11:41.9
121   Hill                       Dean Ariola (7)             0:11:45.8
122   Washington                 Michael Ferkol (7)          0:12:16.5
----------------------------------------------------------------------
Program (C) 1985-2005 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Madison                        79      8,  11,  13,  18,  29,  74
  2   O'Neill                        82      4,   5,  16,  23,  34,  39,  44
  3   Hubble                         93      3,   9,  24,  26,  31,  60,  86
  4   Edison                        119      1,  20,  28,  30,  40,  48,  69
  5   Kennedy                       143     12,  27,  32,  35,  37,  42,  43
  6   Thompson                      184      7,  22,  33,  52,  70,  72, 109
  7   Jay Stream                    212     10,  41,  49,  55,  57,  58,  68
  8   Jefferson                     229     17,  36,  50,  53,  73,  85, 110
  9   Troy                          271      6,  19,  67,  82,  97
 10   Cooper                        278     14,  38,  54,  71, 101, 105
 11   Glen Crest                    304      2,  45,  80,  83,  94,  98, 100
 12   Lincoln                       307     56,  61,  62,  63,  65,  75, 113
 13   Washington                    329     15,  21,  84,  92, 117, 120, 122
 14   Roosevelt                     343     46,  51,  66,  87,  93,  96, 114
 15   Percy Julian                  354     47,  59,  78,  79,  91,  99, 106
 16   Hill                          388     25,  76,  90,  95, 102, 116, 121
 17   Hadley                        399     64,  77,  81,  88,  89, 103, 107
 18   Stratford                     550    104, 108, 111, 112, 115, 118, 119
-----------------------------------------------------------------------------
Program (C) 1985-2005 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                 Scoring Times
-----------------------------------------------------------------------------------------------
  1  Madison                    45:34    9:07   0:31    8:54,  8:58,  9:06,  9:11,  9:25, 10:11
  2  O'Neill                    45:36    9:07   0:39    8:50,  8:50,  9:09,  9:18,  9:29,  9:33
  3  Hubble                     45:54    9:11   0:40    8:47,  8:55,  9:21,  9:24,  9:27,  9:55
  4  Edison                     46:21    9:16   0:51    8:43,  9:14,  9:24,  9:26,  9:34,  9:42
  5  Kennedy                    46:54    9:23   0:29    9:02,  9:24,  9:28,  9:29,  9:31,  9:38
  6  Thompson                   47:30    9:30   1:14    8:53,  9:16,  9:28,  9:46, 10:07, 10:09
  7  Jay Stream                 47:58    9:36   0:54    8:58,  9:35,  9:43,  9:50,  9:52,  9:52
  8  Jefferson                  48:20    9:40   1:00    9:10,  9:30,  9:43,  9:47, 10:10, 10:20
  9  Troy                       49:02    9:48   1:46    8:51,  9:13, 10:04, 10:17, 10:37
 10  Cooper                     49:18    9:52   1:36    9:07,  9:31,  9:49, 10:08, 10:43, 10:48
 11  Glen Crest                 49:32    9:54   1:49    8:44,  9:41, 10:16, 10:18, 10:33, 10:37
 12  Lincoln                    49:43    9:57   0:10    9:51,  9:56,  9:57,  9:58, 10:01, 10:12
 13  Roosevelt                  50:25   10:05   0:50    9:41,  9:44, 10:04, 10:25, 10:31, 10:34
 14  Percy Julian               50:33   10:07   0:48    9:42,  9:54, 10:13, 10:14, 10:30, 10:39
 15  Washington                 50:41   10:08   2:17    9:09,  9:15, 10:20, 10:31, 11:26, 11:42
 16  Hill                       51:19   10:16   1:20    9:23, 10:12, 10:28, 10:33, 10:43, 11:18
 17  Hadley                     51:23   10:17   0:25   10:01, 10:13, 10:17, 10:26, 10:26, 10:45
 18  Stratford                  55:19   11:04   0:29   10:46, 10:59, 11:09, 11:10, 11:15, 11:28
-----------------------------------------------------------------------------------------------
Program (C) 1985-2005 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since October 4, 2005.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015