Kreppert Kompusport Software

Home Up Search Contents Feedback

Flight 2
Flight 7 Flight 6 Flight 5 Flight 4 Flight 3 Flight 2 Championship Flight Boys Open

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Team Standings after this flight (by points)
Team Standings after this flight (by time)

 

 

           38th Annual Pow-Wow Invitational

September 30, 2006
Flight 2            
3.0 miles  


RACE RESULTS


Place           School                      Name               Time
---------------------------------------------------------------------
  1   Lincoln-Way East           Kyle Kirchner (Sr)         0:15:32.0
  2   Palatine                   Mat Smoody (Jr)            0:15:43.4
  3   Sandburg                   Brad LaRocque (Sr)         0:15:57.9
  4   Downers Grove North        Aaron Silver (Jr)          0:16:08.9
  5   New Trier                  Colin Gazley (Sr)          0:16:14.5
  6   Naperville Central         Evan Thayer (Jr)           0:16:14.7
  7   York JV                    Mark Talbot (Jr)           0:16:24.8
  8   Crystal Lake Central       Carson Sterchi (Jr)        0:16:28.6
  9   Stagg                      Nick Susterbie (Jr)        0:16:29.0
 10   Wheaton-Warrenville South  Evan Possley (Sr)          0:16:29.3
 11   Thornton Co-Op             Donovan Nash (Jr)          0:16:31.6
 12   Belvidere                  A.J. Gedwill (So)          0:16:35.2
 13   Glenbard East              Greg Bopp (Sr)             0:16:36.8
 14   Geneseo                    Ryan Kotecki (Jr)          0:16:37.9
 15   Bolingbrook                John Glass (Jr)            0:16:45.5
 16   Joliet Township            Cameron Pendleton (Sr)     0:16:55.1
 17   Marian Catholic            Tim Stanis (Jr)            0:17:05.2
 18   Rockford Jefferson         Mauricio Sanchez (Sr)      0:17:06.9
 19   Highland Park              Yosimar Ruiz (So)          0:17:07.5
 20   Oak Park-River Forest      John Binder (Sr)           0:17:17.6
 21   Shepard                    Kyle Middleton (Jr)        0:17:22.1
 22   Willowbrook                Chris Unseth (So)          0:17:28.3
 23   Lincoln-Way Central        Joe Korte (Sr)             0:17:29.3
 24   Glenbard North             Brett Lustgarten (Jr)      0:17:35.3
 25   Bremen                     David Newton (Jr)          0:17:36.2
 26   Hononegah                  Jordan Wolf (Sr)           0:17:45.1
 27   Oak Forest                 Ed Hoholik (Sr)            0:17:47.7
 28   Richards                   Fernando Godinez (Sr)      0:18:01.7
 29   Rich South                 Darren Burks (Fr)          0:20:18.1
 30   Crete-Monee                LaDarius Borner (So)       0:21:39.5
---------------------------------------------------------------------
Program (C) 1985-2006 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Palatine                      16        2,   6,   2,   1,   3,   2
  2   New Trier                     17        1,   1,   1,   3,   6,   5
  3   Lincoln-Way East              22        5,   9,   4,   2,   1,   1
  4   Naperville Central            38       12,   3,   3,   9,   5,   6
  5   Downers Grove North           39        3,   5,   6,  14,   7,   4
  6   Wheaton-Warrenville South     42        7,   8,   9,   4,   4,  10
  7   York JV                       44        8,   2,  12,   6,   9,   7
  8   Crystal Lake Central          50        4,   4,   8,   8,  18,   8
  9   Glenbard North                72        9,   7,   7,  12,  13,  24
 10   Stagg                         76       11,  15,  14,  11,  16,   9
 11   Glenbard East                 80       19,  11,  10,  17,  10,  13
 12   Thornton Co-Op                85        6,  12,  16,  16,  24,  11
 13   Belvidere                     85       10,  10,   5,  20,  28,  12
 14   Geneseo                       87       18,  23,  13,   5,  14,  14
 15   Willowbrook                   97       15,  13,  19,  13,  15,  22
 16   Lincoln-Way Central          105       14,  19,  20,  10,  19,  23
 17   Bolingbrook                  106       24,  14,  15,  26,  12,  15
 18   Hononegah                    106       13,  16,  11,  15,  25,  26
 19   Rockford Jefferson           107       29,  22,  23,   7,   8,  18
 20   Highland Park                111       21,  18,  21,  21,  11,  19
 21   Marian Catholic              118       23,  17,  25,  19,  17,  17
 22   Oak Park-River Forest        121       17,  20,  18,  23,  23,  20
 23   Joliet Township              122       20,  25,  22,  18,  21,  16
 24   Shepard                      131       16,  26,  17,  24,  27,  21
 25   Oak Forest                   148       22,  24,  27,  28,  20,  27
 26   Bremen                       149       26,  21,  26,  25,  26,  25
 27   Richards                     152       28,  28,  24,  22,  22,  28
 28   Crete-Monee                  185       32,  30,  32,  30,  31,  30
 29   Rich South                   187       31,  32,  31,  32,  32,  29
 30   Homewood-Flossmoor         No Score - Had only 5 finishers, 6 required
 31   Oak Lawn                   No Score - Had only 0 finishers, 6 required
 32   Plainfield Central         No Score - Had only 5 finishers, 6 required
 33   Rich Central               No Score - Had only 4 finishers, 6 required
 34   Sandburg                   No Score - Had only 2 finishers, 6 required
-----------------------------------------------------------------------------
Program (C) 1985-2006 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                    Scoring Times
------------------------------------------------------------------------------------------------------
  1  Willowbrook                96:36   16:06  10:08   18:02, 17:51, 18:11,  8:03, 17:01, 17:28
  2  Palatine                   98:25   16:24   1:30   16:56, 17:13, 16:25, 16:05, 16:03, 15:43
  3  Lincoln-Way East           98:36   16:26   1:47   17:08, 17:19, 16:40, 16:17, 15:40, 15:32
  4  New Trier                  98:41   16:27   0:33   16:47, 16:41, 16:16, 16:25, 16:18, 16:14
  5  Naperville Central        100:43   16:47   1:43   17:52, 16:52, 16:28, 17:08, 16:09, 16:14
  6  Wheaton-Warrenville South 100:49   16:48   1:10   17:18, 17:17, 17:07, 16:30, 16:08, 16:29
  7  Downers Grove North       100:50   16:48   1:15   16:59, 16:56, 16:52, 17:23, 16:32, 16:08
  8  York JV                   101:24   16:54   0:59   17:23, 16:51, 17:12, 16:54, 16:40, 16:24
  9  Crystal Lake Central      101:52   16:59   0:48   17:05, 16:55, 17:06, 17:02, 17:16, 16:28
 10  Glenbard North            103:34   17:16   0:46   17:39, 17:13, 16:53, 17:19, 16:55, 17:35
 11  Glenbard East             104:00   17:20   1:55   18:31, 17:28, 17:08, 17:37, 16:40, 16:36
 12  Stagg                     104:08   17:21   1:25   17:50, 17:54, 17:30, 17:14, 17:11, 16:29
 13  Thornton Co-Op            104:29   17:25   1:20   17:11, 17:48, 17:51, 17:30, 17:38, 16:31
 14  Belvidere                 104:29   17:25   1:31   17:44, 17:27, 16:51, 17:46, 18:06, 16:35
 15  Geneseo                   104:30   17:25   1:57   18:15, 18:34, 17:17, 16:49, 16:58, 16:37
 16  Hononegah                 105:59   17:40   0:47   17:55, 17:58, 17:11, 17:28, 17:42, 17:45
 17  Lincoln-Way Central       106:20   17:43   1:03   17:59, 18:10, 18:14, 17:11, 17:17, 17:29
 18  Highland Park             106:52   17:49   2:12   18:53, 18:08, 18:14, 17:49, 16:41, 17:07
 19  Bolingbrook               106:57   17:49   2:34   19:19, 17:54, 17:42, 18:29, 16:48, 16:45
 20  Oak Park-River Forest     107:25   17:54   0:57   18:13, 18:14, 18:09, 17:59, 17:33, 17:17
 21  Joliet Township           107:55   17:59   1:56   18:51, 18:36, 18:35, 17:40, 17:18, 16:55
 22  Marian Catholic           108:09   18:02   2:01   19:06, 18:01, 18:58, 17:44, 17:15, 17:05
 23  Shepard                   108:49   18:08   1:42   18:12, 19:04, 18:00, 18:16, 17:55, 17:22
 24  Rockford Jefferson        109:03   18:11   4:35   21:12, 18:31, 18:37, 17:00, 16:37, 17:06
 25  Oak Forest                110:21   18:24   1:51   18:56, 18:36, 19:08, 18:37, 17:17, 17:47
 26  Bremen                    110:49   18:28   2:07   19:43, 18:18, 19:02, 18:26, 17:44, 17:36
 27  Richards                  113:08   18:51   3:31   20:55, 20:14, 18:40, 17:54, 17:24, 18:01
 28  Crete-Monee               134:48   22:28   9:36   28:20, 22:09, 24:12, 18:44, 19:44, 21:39
 29  Rich South                139:45   23:18   5:31   25:30, 25:37, 23:02, 25:12, 20:06, 20:18
 30  Homewood-Flossmoor       No Score  20:54   3:12   20:55, 22:50, 21:09, 20:00, 19:38,   *  
 31  Oak Lawn                 No Score   0:00            *  ,   *  ,   *  ,   *  ,   *  ,   *  
 32  Plainfield Central       No Score  18:58   1:25   19:31, 19:23, 19:19, 18:29, 18:06,   *  
 33  Rich Central             No Score  21:37   5:43   24:21, 22:08, 21:20, 18:38,   *  ,   *  
 34  Sandburg                 No Score  15:53   0:09     *  ,   *  ,   *  ,   *  , 15:48, 15:57
------------------------------------------------------------------------------------------------------
Program (C) 1985-2006 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since September 26, 2006.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015