Kreppert Kompusport Software

Home Up Search Contents Feedback

Boys Varsity
Girls Varsity Boys Varsity

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Official Advancers
Individual Results
Final Team Standings (by points)
Individual Qualifiers (by points)
Final Team Standings (by time)
Individual Qualifiers (by time)

 

 

IHSA Class 1A Cross Country Sectional Championship hosted by Aurora Christian H.S.

Official Advancers:

The following teams will advance to the Illinois State Finals on Nov. 7, 2009.


Place           School            Score
---------------------------------------
  1   Newman Central Catholic      121 
  2   Westmont                     140 
  3   Bureau Valley                151 
  4   Latin                        166 
  5   Rockford Christian           187 
---------------------------------------


The following seven athletes will advance as individuals to the Illinois
State Finals on Nov. 7, 2009.


Ovral
Place         Name                        School
----------------------------------------------------------------
  4   Jonny Levin (Jr)            652  Francis Parker           
  5   Scott Janusick (Jr)         452  Hall                     
  6   Ike Muzikowski (Jr)         468  Hope Academy             
  7   T.J. Mosbach (Sr)           455  Hall                     
  8   Alessandro Mazza (Sr)       609  Walther Lutheran         
 10   Dan Hittenmiller (Sr)       685  Rockford Christian Life  
 13   Evan Darm (Jr)              534  Ottawa Marquette         
----------------------------------------------------------------

 

 

October 31, 2009
Boys Varsity        
3.0 Miles  


RACE RESULTS
Course record is 0:14:24.4 by Dave Grange of Marmion on Sept. 24, 2005

   Place
Ovral Score          School          BIB#           Name                Time
------------------------------------------------------------------------------
  1     1  Rockford Christian         576 Justin Rehfeldt (Jr)       0:15:23.9
  2     2  Westmont                   618 Kevin Barnacle (Sr)        0:15:40.7
  3     3  Newman Central Catholic    493 Dylan Reyes (Sr)           0:15:44.1
  4        Francis Parker             652 Jonny Levin (Jr)           0:15:48.9
  5     4  Hall                       452 Scott Janusick (Jr)        0:15:49.5
  6     5  Hope Academy               468 Ike Muzikowski (Jr)        0:15:52.5
  7     6  Hall                       455 T.J. Mosbach (Sr)          0:15:53.8
  8     7  Walther Lutheran           609 Alessandro Mazza (Sr)      0:15:55.7
  9     8  Bureau Valley              419 Derrick Johnson (So)       0:15:56.3
 10        Rockford Christian Life    685 Dan Hittenmiller (Sr)      0:15:58.0
 11     9  Newman Central Catholic    494 Jake Trancoso (Jr)         0:15:59.2
 12    10  Westmont                   617 Henry Arndt (Jr)           0:16:01.6
 13    11  Ottawa Marquette           534 Evan Darm (Jr)             0:16:04.9
 14    12  Hope Academy               469 Bo Muzikowski (Sr)         0:16:08.0
 15    13  Rockford Lutheran          588 Ian Lofgren (Jr)           0:16:11.6
 16    14  Rockford Christian         572 Ryan Jepson (Sr)           0:16:13.5
 17    15  Aurora Christian           410 Sam Schuette (So)          0:16:18.1
 18    16  Rock Falls                 557 Zach Billings (Jr)         0:16:22.2
 19    17  Rock Falls                 564 Nathan Hudson (Jr)         0:16:24.1
 20    18  Seneca                     594 Ray LaFree (So)            0:16:28.8
 21    19  Latin                      480 Brendan O'Hara (Sr)        0:16:29.3
 22    20  Winnebago                  630 Brandon Clinite (Sr)       0:16:30.7
 23        Chicago Math and Science   651 Espoire Habimana (So)      0:16:31.9
 24    21  Gardner South Wilmington   445 Brian Scoggin (Jr)         0:16:32.8
 25    22  Latin                      484 Bowen Tretheway (Sr)       0:16:34.0
 26    23  North Boone                500 Armon Kennedy (So)         0:16:35.8
 27    24  Newman Central Catholic    490 Dylan Harkness (So)        0:16:37.2
 28    25  Bureau Valley              423 Cody Taylor (Jr)           0:16:38.8
 29    26  Rockford Christian         579 Eric Vermillion (Jr)       0:16:40.4
 30    27  Newman Central Catholic    488 Eric Farringer (Sr)        0:16:41.1
 31    28  Westmont                   619 Scott Dvorak (Jr)          0:16:41.6
 32    29  North Boone                503 Kevin Piskie (So)          0:16:42.4
 33    30  Byron                      428 Eric Dinges (Sr)           0:16:43.0
 34    31  Bureau Valley              420 Ryan Johnson (So)          0:16:44.7
 35    32  Bureau Valley              421 Trent Johnson (Sr)         0:16:46.1
 36        Amboy                      661 Colton Shaw (So)           0:16:48.4
 37    33  Latin                      477 Ethan Lee (So)             0:16:49.0
 38    34  Walther Lutheran           612 Christian Sorensen (Sr)    0:16:49.9
 39    35  Aurora Christian           407 Nate McNamara (Sr)         0:16:50.2
 40    36  Hope Academy               467 Luke Muzikowski (Fr)       0:16:50.9
 41    37  Winnebago                  636 Shawn Patrick (Fr)         0:16:53.4
 42    38  Ottawa Marquette           544 James Weissensel (So)      0:16:54.0
 43    39  Plano                      553 Brandon Miller (Jr)        0:16:54.4
 44    40  Byron                      435 Charles Sievers (So)       0:16:56.0
 45    41  Aurora Christian           405 Spencer Johnson (Sr)       0:16:57.0
 46        Durand                     681 Grant Colborn (Fr)         0:16:59.4
 47    42  Latin                      481 Matt Schauble (Sr)         0:17:00.1
 48    43  Aurora Christian           408 Jared Osika (So)           0:17:00.9
 49    44  Westmont                   621 R. J. Pleva (Jr)           0:17:01.2
 50    45  Rock Falls                 562 Chris Gallegos (Jr)        0:17:01.7
 51    46  Ottawa Marquette           537 Brandon Forrest (Sr)       0:17:02.4
 52    47  Byron                      431 Andrew McCarey (Jr)        0:17:02.9
 53    48  Northridge Prep            519 Conor Schickel (Sr)        0:17:03.3
 54    49  Northridge Prep            516 Peter Knapp (Sr)           0:17:04.2
 55    50  Latin                      478 Ian Marshall (Sr)          0:17:05.2
 56    51  Rockford Lutheran          583 Zach Dougherty (Jr)        0:17:05.6
 57    52  Byron                      436 Brendan Walters (Jr)       0:17:06.0
 58    53  Ottawa Marquette           538 Drew Gama (Jr)             0:17:07.8
 59        Harvard                    684 Alex Kick (So)             0:17:08.2
 60    54  Winnebago                  635 Nick Olmstead (So)         0:17:08.6
 61    55  Bureau Valley              414 Kenneth Catton (So)        0:17:09.0
 62    56  Westmont                   620 Ray Honore (Sr)            0:17:09.7
 63        Mendota                    662 Jacob Weeks (So)           0:17:12.3
 64    57  Oregon                     529 Garrett Newman (Fr)        0:17:14.6
 65        Mendota                    663 Adam Weeks (Sr)            0:17:15.5
 66    58  Newman Central Catholic    496 Brandon Winters (Jr)       0:17:17.9
 67        Francis Parker             653 Zach Peppin (Jr)           0:17:20.4
 68    59  Rock Falls                 566 Brok Lewis (Jr)            0:17:20.7
 69        Timothy Christian          655 Jeff VanderKamp (Sr)       0:17:21.7
 70    60  Westmont                   622 Morris Jaspers (Jr)        0:17:22.1
 71        Lisle                      654 Greg Danner (Sr)           0:17:22.7
 72    61  Oregon                     526 Nick Jones (So)            0:17:26.6
 73    62  Rockford Christian         571 Chris Donovan (Jr)         0:17:27.7
 74    63  Oregon                     523 Zach Freeman (Sr)          0:17:28.9
 75    64  North Boone                499 Morris Kennedy (Jr)        0:17:29.9
 76    65  Aurora Christian           409 Grason Poling (Fr)         0:17:30.1
 77    66  Plano                      555 Adam Morello (Jr)          0:17:32.4
 78    67  Hope Academy               465 Isaiah Jindrich (Jr)       0:17:33.0
 79    68  Bureau Valley              417 Nate DeVenney (Jr)         0:17:33.4
 80    69  Winnebago                  632 Steven Lynn (Jr)           0:17:34.4
 81    70  Hall                       457 Austin Pelszynski (So)     0:17:34.7
 82    71  Latin                      474 Tommy Cox (So)             0:17:35.7
 83    72  Westmont                   623 Patrick Robertson (Jr)     0:17:36.2
 84        Somonauk                   674 Mitch Fox (Jr)             0:17:36.5
 85    73  Hall                       451 Brett Herrmann (Jr)        0:17:36.9
 86        Prophetstown               665 Mitchell Mallary (So)      0:17:37.3
 87    74  Northridge Prep            509 Matt Badyna (Jr)           0:17:38.3
 88    75  Winnebago                  631 Drew Johnson (Sr)          0:17:38.8
 89    76  Rock Falls                 565 Sean Leaf (Sr)             0:17:39.2
 90    77  Walther Lutheran           610 Grant Neuibeser (Jr)       0:17:40.0
 91        Faith Lutheran             683 Aaron Boyer (So)           0:17:42.3
 92    78  Ottawa Marquette           535 Dave Finn (Jr)             0:17:46.8
 93    79  Winnebago                  629 Tyler Busch (Sr)           0:17:48.0
 94    80  North Boone                502 Broc Pagni (Sr)            0:17:50.0
 95        Princeton                  664 Zach Kieffer (Jr)          0:17:52.0
 96    81  Oregon                     525 Mahali Granados (So)       0:17:52.7
 97    82  Northridge Prep            512 Phil Davis (So)            0:17:56.1
 98    83  Plano                      556 TK Williams (Sr)           0:17:57.0
 99    84  Rockford Christian         575 Gabe Orem (Sr)             0:17:57.5
100    85  Ottawa Marquette           539 Joey Graham (Sr)           0:17:58.2
101    86  Walther Lutheran           608 Jun Lee (So)               0:17:58.6
102    87  Oregon                     521 Ryan Creegan (Sr)          0:17:58.9
103    88  Ottawa Marquette           533 Quinn Crowley (Fr)         0:17:59.2
104    89  Aurora Christian           402 Sean Culp (Sr)             0:17:59.4
105        Somonauk                   675 Mack Land (Sr)             0:18:07.7
106    90  Hall                       453 Nathaniel Kingry (So)      0:18:10.2
107    91  Winnebago                  638 Aaron Traum (Jr)           0:18:10.9
108    92  Walther Lutheran           607 Brad Jackson (Jr)          0:18:12.0
109    93  Bureau Valley              416 Jeremy Culver (Sr)         0:18:12.6
110    94  Northridge Prep            517 Tim Madigan (Sr)           0:18:16.6
111    95  Gardner South Wilmington   440 Lane Hoffman (Fr)          0:18:18.3
112    96  Aurora Christian           411 Jacob Wert (So)            0:18:18.6
113        Reed-Custer                672 Troy Ehringer (Sr)         0:18:19.0
114    97  Gardner South Wilmington   446 Quinn Trewartha (So)       0:18:20.7
115    98  Plano                      548 Andrew Debolt (So)         0:18:21.5
116    99  Byron                      432 Alec Sanders (Sr)          0:18:22.7
117   100  Rock Falls                 568 Colin Wykstandt (Fr)       0:18:23.0
118   101  Newman Central Catholic    491 Brady Henson (So)          0:18:23.2
119   102  Oregon                     532 Jake Smith (So)            0:18:23.9
120   103  Rockford Christian         577 Brandon Robyn (Sr)         0:18:24.2
121   104  Latin                      473 David Carlson (Jr)         0:18:25.2
122   105  Northridge Prep            510 Jack Birmingham (Jr)       0:18:25.5
123   106  Rockford Lutheran          587 Matt Lenser (Fr)           0:18:27.8
124   107  Rockford Lutheran          585 Greg Harris (Jr)           0:18:30.0
125   108  Gardner South Wilmington   441 Chris Irvin (Sr)           0:18:30.3
126   109  Seneca                     597 Miguel Williams (So)       0:18:31.7
127   110  Plano                      554 Michael Miller (So)        0:18:32.0
128   111  Rockford Christian         574 Tyler Menge (So)           0:18:32.9
129   112  North Boone                498 Cody Johnson (Jr)          0:18:33.8
130   113  Seneca                     593 Travis Koetz (Jr)          0:18:35.5
131   114  Gardner South Wilmington   444 Jacob Schultz (Jr)         0:18:36.3
132   115  Newman Central Catholic    495 Adam Wiegmann (So)         0:18:39.2
133   116  Gardner South Wilmington   442 Jason Karstens (Sr)        0:18:43.9
134   117  Gardner South Wilmington   439 Stinnett Gettinger (Fr)    0:18:46.2
135        Putnam County              671 Adam Flores (So)           0:18:48.0
136   118  Rockford Lutheran          584 Matthew Gustafson (Fr)     0:18:49.6
137   119  Hope Academy               462 Treyvon Holloway (So)      0:18:49.9
138        Reed-Custer                673 Jon Eichelberger (Sr)      0:18:50.6
139   120  Rock Falls                 558 Tyler Carber (Jr)          0:18:50.8
140   121  Oregon                     530 Joey Randich (Sr)          0:18:53.8
141   122  Walther Lutheran           606 Cole Evans (So)            0:18:54.9
142   123  Walther Lutheran           613 Jerry Williams (Jr)        0:18:57.3
143   124  Seneca                     595 Patrick Sandness (Jr)      0:19:00.8
144   125  Hope Academy               464 Gilberto Jimenez (Fr)      0:19:11.5
145   126  Rockford Lutheran          591 Jaden Stigman (Fr)         0:19:13.9
146   127  Byron                      425 Nolan Adrian (So)          0:19:18.2
147   128  Rockford Lutheran          582 Martin Dobler (Sr)         0:19:27.7
148   129  Northridge Prep            515 Andrew Knapp (So)          0:19:41.2
149   130  North Boone                504 Anthony Romano (Jr)        0:19:49.3
150   131  North Boone                497 Matthew Herrmann (Sr)      0:19:51.9
151   132  Hope Academy               470 Armando Sacluti (Fr)       0:19:56.6
152   133  Plano                      546 Nathan Blair (Fr)          0:20:08.1
153   134  Plano                      551 Dylan Klatt (So)           0:20:11.5
154   135  Hall                       450 Matt Eilers (Jr)           0:20:40.4
155   136  Byron                      429 Justin Larson (Jr)         0:21:11.9
156   137  Seneca                     596 Jason Stillwell (Sr)       0:22:04.6
------------------------------------------------------------------------------
Program (C) 1985-2009 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Newman Central Catholic      121        3,   9,  24,  27,  58, 101, 115
  2   Westmont                     140        2,  10,  28,  44,  56,  60,  72
  3   Bureau Valley                151        8,  25,  31,  32,  55,  68,  93
  4   Latin                        166       19,  22,  33,  42,  50,  71, 104
  5   Rockford Christian           187        1,  14,  26,  62,  84, 103, 111
  6   Aurora Christian             199       15,  35,  41,  43,  65,  89,  96
  7   Rock Falls                   213       16,  17,  45,  59,  76, 100, 120
  8   Ottawa Marquette             226       11,  38,  46,  53,  78,  85,  88
  9   Hope Academy                 239        5,  12,  36,  67, 119, 125, 132
 10   Hall                         243        4,   6,  70,  73,  90, 135
 11   Winnebago                    255       20,  37,  54,  69,  75,  79,  91
 12   Byron                        268       30,  40,  47,  52,  99, 127, 136
 13   Walther Lutheran             296        7,  34,  77,  86,  92, 122, 123
 14   North Boone                  308       23,  29,  64,  80, 112, 130, 131
 15   Northridge Prep              347       48,  49,  74,  82,  94, 105, 129
 16   Oregon                       349       57,  61,  63,  81,  87, 102, 121
 17   Rockford Lutheran            395       13,  51, 106, 107, 118, 126, 128
 18   Plano                        396       39,  66,  83,  98, 110, 133, 134
 19   Gardner South Wilmington     435       21,  95,  97, 108, 114, 116, 117
 20   Seneca                       501       18, 109, 113, 124, 137
 21   Amboy                      No Score - Had only 1 finisher
 22   Chicago Math and Science   No Score - Had only 1 finisher
 23   Durand                     No Score - Had only 1 finisher
 24   Faith Lutheran             No Score - Had only 1 finisher
 25   Francis Parker             No Score - Had only 2 finishers
 26   Harvard                    No Score - Had only 1 finisher
 27   Lisle                      No Score - Had only 1 finisher
 28   Mendota                    No Score - Had only 2 finishers
 29   Princeton                  No Score - Had only 1 finisher
 30   Prophetstown               No Score - Had only 1 finisher
 31   Putnam County              No Score - Had only 1 finisher
 32   Reed-Custer                No Score - Had only 2 finishers
 33   Rockford Christian Life    No Score - Had only 1 finisher
 34   Somonauk                   No Score - Had only 2 finishers
 35   Timothy Christian          No Score - Had only 1 finisher
-----------------------------------------------------------------------------
Program (C) 1985-2009 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


TOP SEVEN RUNNERS NOT PLACING IN THE TOP FIVE SCHOOLS


Ovral
Place          Name              BIB#          School                 Time
-----------------------------------------------------------------------------
  4   Jonny Levin (Jr)            652  Francis Parker              0:15:48.9
  5   Scott Janusick (Jr)         452  Hall                        0:15:49.5
  6   Ike Muzikowski (Jr)         468  Hope Academy                0:15:52.5
  7   T.J. Mosbach (Sr)           455  Hall                        0:15:53.8
  8   Alessandro Mazza (Sr)       609  Walther Lutheran            0:15:55.7
 10   Dan Hittenmiller (Sr)       685  Rockford Christian Life     0:15:58.0
 13   Evan Darm (Jr)              534  Ottawa Marquette            0:16:04.9
-----------------------------------------------------------------------------
Program (C) 1985-2009 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                 Scoring Times
-----------------------------------------------------------------------------------------------
  1  Newman Central Catholic    82:21   16:28   1:34   15:44, 16:00, 16:38, 16:41, 17:18, 18:24
  2  Westmont                   82:37   16:31   1:29   15:41, 16:02, 16:42, 17:02, 17:10, 17:22
  3  Bureau Valley              83:16   16:39   1:12   15:57, 16:39, 16:45, 16:46, 17:09, 17:34
  4  Rockford Christian         83:45   16:45   2:34   15:24, 16:14, 16:41, 17:28, 17:58, 18:25
  5  Latin                      83:59   16:48   0:36   16:30, 16:34, 16:49, 17:00, 17:06, 17:36
  6  Aurora Christian           84:37   16:55   1:12   16:18, 16:51, 16:57, 17:01, 17:30, 18:00
  7  Rock Falls                 84:50   16:58   1:17   16:23, 16:24, 17:02, 17:21, 17:40, 18:23
  8  Ottawa Marquette           84:57   16:59   1:42   16:05, 16:54, 17:03, 17:08, 17:47, 17:59
  9  Hall                       85:07   17:01   2:21   15:50, 15:54, 17:35, 17:37, 18:11, 20:41
 10  Hope Academy               85:15   17:03   2:57   15:53, 16:08, 16:51, 17:33, 18:50, 19:12
 11  Winnebago                  85:48   17:10   1:08   16:31, 16:54, 17:09, 17:35, 17:39, 17:48
 12  Byron                      86:11   17:14   1:40   16:43, 16:56, 17:03, 17:06, 18:23, 19:19
 13  Walther Lutheran           86:37   17:19   2:16   15:56, 16:50, 17:40, 17:59, 18:12, 18:55
 14  North Boone                87:13   17:27   1:58   16:36, 16:43, 17:30, 17:50, 18:34, 19:50
 15  Northridge Prep            88:01   17:36   1:13   17:04, 17:05, 17:39, 17:56, 18:17, 18:26
 16  Oregon                     88:03   17:37   0:44   17:15, 17:27, 17:29, 17:53, 17:59, 18:24
 17  Rockford Lutheran          89:06   17:49   2:38   16:12, 17:06, 18:28, 18:30, 18:50, 19:14
 18  Plano                      89:19   17:52   1:37   16:55, 17:33, 17:57, 18:22, 18:32, 20:08
 19  Gardner South Wilmington   90:21   18:04   2:04   16:33, 18:19, 18:21, 18:31, 18:37, 18:44
 20  Seneca                     94:43   18:57   5:36   16:29, 18:32, 18:36, 19:01, 22:05
 21  Amboy                     No Score                16:49
 22  Chicago Math and Science  No Score                16:32
 23  Durand                    No Score                17:00
 24  Faith Lutheran            No Score                17:43
 25  Francis Parker            No Score                15:49, 17:21
 26  Harvard                   No Score                17:09
 27  Lisle                     No Score                17:23
 28  Mendota                   No Score                17:13, 17:16
 29  Princeton                 No Score                17:52
 30  Prophetstown              No Score                17:38
 31  Putnam County             No Score                18:48
 32  Reed-Custer               No Score                18:19, 18:51
 33  Rockford Christian Life   No Score                15:58
 34  Somonauk                  No Score                17:37, 18:08
 35  Timothy Christian         No Score                17:22
-----------------------------------------------------------------------------------------------
Program (C) 1985-2009 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


TOP SEVEN RUNNERS NOT PLACING IN THE TOP FIVE SCHOOLS  (from total team time)


Ovral
Place          Name              BIB#          School                 Time
-----------------------------------------------------------------------------
  4   Jonny Levin (Jr)            652  Francis Parker              0:15:48.9
  5   Scott Janusick (Jr)         452  Hall                        0:15:49.5
  6   Ike Muzikowski (Jr)         468  Hope Academy                0:15:52.5
  7   T.J. Mosbach (Sr)           455  Hall                        0:15:53.8
  8   Alessandro Mazza (Sr)       609  Walther Lutheran            0:15:55.7
 10   Dan Hittenmiller (Sr)       685  Rockford Christian Life     0:15:58.0
 13   Evan Darm (Jr)              534  Ottawa Marquette            0:16:04.9
-----------------------------------------------------------------------------
Program (C) 1985-2009 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since October 23, 2009.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015