USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

               2016 Solorio Sun Warrior Invitational

October  1, 2016
Girls Jr. High      
1.5 Miles  


RACE RESULTS


Place           School                      Name                Time
----------------------------------------------------------------------
  1   Lee                        Alicia Montero (6)          0:13:00.5
  2   Dore                       Jennifer Diaz (6)           0:13:29.5
  3   Lee                        Valeria Valadez (8)         0:13:41.3
  4   Dore                       Arroyo Amanda (6)           0:13:53.0
  5   Dore                       Rikki Kumiega (8)           0:14:28.2
  6   Dore                       Aidan Scheild (5)           0:14:29.7
  7   Lee                        Karen Gomez (6)             0:14:33.6
  8   Columbia Explorers         Victoria Uriostegui (7)     0:14:45.0
  9   Lee                        Daisy Rodriguez (6)         0:14:48.6
 10   Lee                        Jaylene Rivera (8)          0:15:08.3
 11   Lee                        Destiny Rodriguez (8)       0:15:24.5
 12   Dore                       Chloe Dominguez (7)         0:15:55.3
 13   Columbia Explorers         Naimah Perez (5)            0:16:13.7
 14   Columbia Explorers         Mares Alondra (8)           0:16:14.7
 15   Columbia Explorers         Viviana Games (7)           0:16:15.9
 16   Lee                        Analy Brito (7)             0:16:21.5
 17   Dore                       Leah Calderon (6)           0:16:23.9
 18   Lee                        Marisol Gutierrez (8)       0:16:38.5
 19   Dore                       Marile Romo (7)             0:17:06.7
 20   Lee                        Gloria Ortiz (6)            0:17:26.3
 21   Columbia Explorers         Unkown Athlete              0:17:32.3
 22   Dore                       Mia Suntken (6)             0:17:43.5
 23   Dore                       Amber Huffmire (8)          0:18:05.3
 24   Lee                        Adriana Alvarez (7)         0:18:19.4
 25   Dore                       America Casanova (7)        0:18:22.9
 26   Lee                        Lizbeth Alvarez (8)         0:18:33.2
 27   Columbia Explorers         Kayreme Macias (5)          0:18:45.6
 28   Columbia Explorers         Yahira Daza (6)             0:18:53.2
 29   Dore                       Leila Suntken (6)           0:19:04.4
 30   Dore                       Aguilar Gracie (5)          0:19:05.4
 31   Lee                        Monserrat Alvarez (8)       0:19:46.6
 32   Columbia Explorers         Dania Munoz (5)             0:19:56.5
 33   Lee                        Larissa Lopez (7)           0:20:07.9
 34   Lee                        Kaelah Serrano (7)          0:20:14.9
 35   Columbia Explorers         Xitlaley Flores (5)         0:20:27.0
 36   Dore                       Sarah Dunaj (8)             0:20:28.8
 37   Columbia Explorers         Kiara Amador (5)            0:20:40.1
 38   Dore                       Gisselle Leon (6)           0:20:54.5
 39   Lee                        Keila Sifuentes (7)         0:21:08.5
 40   Columbia Explorers         Herlinda Daza (5)           0:21:23.9
 41   Columbia Explorers         Nubia Carrizales (5)        0:21:24.5
 42   Dore                       Raquel Serna (6)            0:22:13.8
 43   Columbia Explorers         Mariana Uriostegui (6)      0:22:46.2
 44   Columbia Explorers         Anahi Valdivia (5)          0:22:50.3
 45   Dore                       Aguilar Isabella (6)        0:23:00.1
 46   Dore                       Amber Herrera (8)           0:23:12.3
 47   Columbia Explorers         Giana Martinez (5)          0:24:18.4
----------------------------------------------------------------------
Program (C) 1985-2016 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the visitor to this page since September 27, 2016.